| MLS
# SEARCH |
|
|
| REGISTRATION
& ACCESS |
|
|
| |
| SEARCH |
|
|
|
| |
| REAL
ESTATE TRENDS |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
Oahu Honolulu Homes and Property Trends and Statistics.
Please SELECT and CLICK the city name for further information
| City | Maximum Price | Minimum Price | No of Single Family Home | No of Condo/ Townhouse Home | No. of Vacant Land Properties | No. of. Commercial Properties | No. of Multi-Family Home Properties | No. of Business Properties | Total No of Properties available in City |
| Aiea | $2,550,000 | $45,000 | 53 | 90 | 4 | 1 | 1 | 6 | 155 |
| Captain Cook | $695,000 | $59,000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ewa | $555,000 | $320,000 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| Ewa Beach | $3,708,600 | $110,000 | 358 | 120 | 2 | 0 | 2 | 1 | 483 |
| Haaula | $980,000 | $149,000 | 3 | 8 | 2 | 0 | 0 | 0 | 13 |
| Haiku | $304,900 | $304,900 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haleiwa | $12,500,000 | $425,000 | 81 | 1 | 18 | 0 | 4 | 0 | 104 |
| Hamakua | $299,000 | $299,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hana | $860,000 | $860,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanalei | $1,195,000 | $1,195,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hauula | $3,000,000 | $179,900 | 38 | 13 | 11 | 1 | 4 | 1 | 68 |
| Hawaii Kai | $895,000 | $439,900 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
| Hawi | $995,000 | $499,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hilo | $1,400,000 | $90,000 | 10 | 0 | 7 | 0 | 0 | 0 | 17 |
| Holualoa | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Honaunau | $575,000 | $575,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Honokaa | $2,200,000 | $2,200,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Honolulu | $25,000,000 | $1,000 | 628 | 1969 | 63 | 77 | 79 | 95 | 2911 |
| Honomu | $895,000 | $895,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaaawa | $1,825,000 | $299,995 | 14 | 9 | 5 | 0 | 1 | 0 | 29 |
| Kahuku | $5,000,000 | $249,000 | 11 | 24 | 2 | 0 | 0 | 0 | 37 |
| Kahului | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailua | $24,500,000 | $149,000 | 182 | 41 | 16 | 1 | 3 | 2 | 245 |
| Kailua Kona | $440,000 | $440,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailua St | $625,000 | $625,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailua-Kona | $15,000,000 | $99,000 | 10 | 5 | 4 | 2 | 0 | 5 | 26 |
| Kalaheo | $1,100,000 | $1,100,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamuela | $1,450,000 | $75,000 | 6 | 0 | 4 | 0 | 0 | 2 | 12 |
| Kaneohe | $5,000,000 | $150,000 | 157 | 113 | 31 | 1 | 7 | 2 | 311 |
| Kapaa | $2,800,000 | $239,000 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| Kapaau | $980,000 | $980,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kapoho | $1,300,000 | $391,000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kapolei | $1,800,000 | $4,500 | 147 | 130 | 3 | 11 | 0 | 1 | 292 |
| Kau | $32,000 | $32,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaunakakai | $4,750,000 | $17,000 | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
| Keaau | $1,980,000 | $34,900 | 11 | 0 | 14 | 0 | 0 | 0 | 25 |
| Kekaha | $428,000 | $428,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kihei | $1,649,000 | $305,000 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
| Koloa | $739,000 | $275,000 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Kula | $1,290,000 | $70,000 | 3 | 0 | 6 | 0 | 0 | 0 | 9 |
| Kurtistown | $269,000 | $46,500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lahaina | $8,188,000 | $129,000 | 15 | 24 | 1 | 1 | 0 | 1 | 42 |
| Laie | $12,500,000 | $405,000 | 14 | 0 | 2 | 1 | 2 | 0 | 19 |
| Lanai City | $295,000 | $295,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lihue | $370,000 | $295,000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Makaha | $220,000 | $220,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maunaloa | $3,750,000 | $795,000 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| Mililani | $1,348,000 | $60,000 | 78 | 129 | 0 | 0 | 0 | 1 | 208 |
| Mililani Town | $1,050,000 | $299,000 | 51 | 6 | 1 | 0 | 0 | 0 | 58 |
| Molokai | $50,000 | $50,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mountain View | $205,000 | $205,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mt View | $229,000 | $229,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Naalehu | $750,000 | $29,500 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| Ocean View | $349,000 | $14,500 | 4 | 0 | 4 | 0 | 0 | 0 | 8 |
| Pahala | $1,238,700 | $846,500 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Pahoa | $1,000,000 | $11,500 | 9 | 0 | 25 | 0 | 0 | 0 | 34 |
| Paia | $779,000 | $695,500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pearl City | $3,100,000 | $50,000 | 51 | 58 | 2 | 1 | 9 | 3 | 124 |
| Princeville | $579,000 | $575,000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Puna | $399,000 | $19,000 | 2 | 0 | 7 | 0 | 0 | 0 | 9 |
| S. Kona | $8,450,000 | $129,000 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Volcano | $800,000 | $28,000 | 3 | 0 | 7 | 0 | 0 | 1 | 11 |
| Wahiawa | $3,600,000 | $154,500 | 44 | 23 | 6 | 2 | 8 | 1 | 84 |
| Waialua | $4,750,000 | $209,000 | 36 | 30 | 10 | 0 | 0 | 0 | 76 |
| Waianae | $4,000,000 | $6,000 | 193 | 185 | 43 | 3 | 13 | 3 | 440 |
| Waikiki | $3,200,000 | $59,000 | 0 | 33 | 0 | 0 | 0 | 2 | 35 |
| Waikoloa | $4,000,000 | $229,000 | 2 | 3 | 2 | 0 | 0 | 0 | 7 |
| Wailua | $3,400,000 | $269,000 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Wailuku | $1,950,000 | $425,000 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| Waimanalo | $3,800,000 | $75,000 | 14 | 1 | 4 | 1 | 1 | 2 | 23 |
| Waimea | $2,200,000 | $58,000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Waipahu | $10,000,000 | $4,000 | 153 | 104 | 12 | 7 | 7 | 6 | 289 |
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|