| MLS
# SEARCH |
|
|
| REGISTRATION
& ACCESS |
|
|
| |
| SEARCH |
|
|
|
| |
| REAL
ESTATE TRENDS |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| Neighborhood | Maximum Price | Minimum Price | No of Single Family Home | No of Condo/ Townhouse Home | No. of Vacant Land Properties | No. of. Commercial Properties | No. of Multi-Family Home Properties | No. of Business Properties | Total No of Properties available in Honolulu Neighborhood |
| Aina Haina | $3,595,000 | $699,000 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
| Ala Moana | $5,300,000 | $90,000 | 0 | 121 | 0 | 3 | 1 | 10 | 135 |
| Alewa Heights | $2,200,000 | $359,000 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
| Aliamanu | $850,000 | $430,000 | 13 | 0 | 1 | 0 | 1 | 0 | 15 |
| Anchorage | $1,099,000 | $899,000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Black Point | $9,250,000 | $1,795,000 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chinatown | $1,620,700 | $30,000 | 0 | 7 | 0 | 7 | 0 | 5 | 19 |
| Diamond Head | $12,600,000 | $186,000 | 30 | 77 | 3 | 0 | 0 | 0 | 110 |
| Dillingham | $2,300,000 | $330,000 | 0 | 6 | 0 | 1 | 0 | 1 | 8 |
| Downtown | $5,250,000 | $35,000 | 0 | 112 | 0 | 5 | 1 | 8 | 126 |
| Dowsett | $4,600,000 | $888,000 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Foster Village | $1,150,000 | $649,000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hahaione | $1,880,000 | $379,000 | 10 | 28 | 0 | 0 | 0 | 0 | 38 |
| Halawa | $1,150,000 | $225,000 | 13 | 17 | 0 | 0 | 1 | 0 | 31 |
| Hauula | $2,750,000 | $299,999 | 32 | 0 | 7 | 2 | 4 | 1 | 46 |
| Hawaii Loa Ridge | $9,600,000 | $795,000 | 18 | 0 | 5 | 0 | 0 | 0 | 23 |
| Holiday Mart | $600,000 | $10,000 | 0 | 28 | 0 | 1 | 0 | 7 | 36 |
| Judd Hllside | $3,595,000 | $2,499,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaaawa | $1,825,000 | $238,000 | 14 | 10 | 3 | 0 | 1 | 0 | 28 |
| Kahala | $6,895,000 | $425,000 | 47 | 4 | 4 | 0 | 0 | 0 | 55 |
| Kai Nani | $4,700,000 | $4,700,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailua Town | $747,500 | $149,000 | 0 | 20 | 0 | 1 | 0 | 1 | 22 |
| Kaimuki | $3,900,000 | $329,900 | 18 | 1 | 1 | 0 | 2 | 1 | 23 |
| Kakaako | $7,602,525 | $1,000 | 0 | 184 | 0 | 10 | 1 | 6 | 201 |
| Kalama Valley | $1,270,000 | $570,000 | 20 | 2 | 0 | 0 | 0 | 0 | 22 |
| Kalani Iki | $1,395,000 | $715,000 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Kalihi | $3,400,000 | $60,000 | 58 | 8 | 6 | 2 | 3 | 3 | 80 |
| Kam Heights | $1,200,000 | $445,000 | 16 | 0 | 3 | 0 | 1 | 0 | 20 |
| Kamehame Ridge | $1,895,000 | $988,000 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kamilo Nui | $1,525,000 | $1,475,000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kamiloiki | $1,050,000 | $665,000 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kapahulu | $3,500,000 | $48,000 | 8 | 6 | 0 | 1 | 4 | 7 | 26 |
| Kapalama | $10,600,000 | $55,000 | 15 | 6 | 3 | 10 | 4 | 4 | 42 |
| Kapio/Kinau/Ward | $5,395,000 | $225,000 | 0 | 13 | 0 | 1 | 1 | 0 | 15 |
| Kapiolani | $3,799,000 | $199,000 | 2 | 71 | 0 | 0 | 1 | 0 | 74 |
| Kealaula Kai | $899,000 | $899,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koko Head Terrac | $1,388,000 | $625,000 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Koko Kai | $6,250,000 | $1,598,000 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Koko Villas | $1,198,000 | $1,198,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kuakini | $6,000,000 | $289,900 | 1 | 3 | 0 | 2 | 1 | 0 | 7 |
| Kuliouou | $850,888 | $625,000 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lakeside | $1,066,000 | $1,066,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laulima | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liliha | $1,300,000 | $25,000 | 5 | 3 | 1 | 0 | 1 | 1 | 11 |
| Luna Kai | $1,775,000 | $360,000 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Makiki | $3,800,000 | $175,900 | 1 | 20 | 0 | 0 | 3 | 0 | 24 |
| Makiki | $4,900,000 | $20,000 | 16 | 120 | 2 | 4 | 11 | 5 | 158 |
| Manana | $390,000 | $50,000 | 0 | 16 | 0 | 0 | 0 | 1 | 17 |
| Manoa | $3,700,000 | $299,000 | 22 | 2 | 2 | 0 | 0 | 0 | 26 |
| Mapunapuna | $899,000 | $39,900 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Marina West | $935,000 | $935,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mariners Cove | $1,125,000 | $1,085,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariners Ridge | $1,285,000 | $949,000 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mariners Valley | $830,000 | $455,000 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Maunalani Heights | $4,250,000 | $729,000 | 7 | 0 | 4 | 0 | 0 | 0 | 11 |
| Mccully | $1,350,000 | $135,000 | 2 | 11 | 0 | 2 | 2 | 0 | 17 |
| Mililani Mauka | $1,348,000 | $159,000 | 63 | 36 | 0 | 0 | 0 | 0 | 99 |
| Military | $149,000 | $149,000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moanalua | $1,800,000 | $675,000 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Moiliili | $9,900,000 | $63,000 | 6 | 47 | 1 | 4 | 11 | 3 | 72 |
| Napali Haweo | $1,995,000 | $750,000 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Niu | $3,477,000 | $750,000 | 12 | 0 | 1 | 0 | 0 | 0 | 13 |
| Nuuanu | $1,299,000 | $199,000 | 11 | 15 | 1 | 0 | 2 | 0 | 29 |
| Ocean Pointe | $995,000 | $305,000 | 68 | 38 | 0 | 0 | 0 | 0 | 106 |
| Old Pali | $3,950,000 | $1,100,000 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| Pacific Heights | $2,300,000 | $500,000 | 5 | 0 | 3 | 0 | 0 | 0 | 8 |
| Paiko Lagoon | $4,250,000 | $545,000 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Palama | $264,000 | $100,000 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Palolo | $5,750,000 | $125,000 | 20 | 2 | 5 | 0 | 4 | 2 | 33 |
| Pauoa Valley | $1,090,000 | $284,888 | 5 | 3 | 1 | 0 | 1 | 0 | 10 |
| Pawaa | $569,000 | $70,000 | 0 | 16 | 0 | 0 | 0 | 2 | 18 |
| Pearlridge | $895,000 | $95,000 | 2 | 74 | 0 | 0 | 0 | 3 | 79 |
| Portlock | $7,450,000 | $1,695,000 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| Punahou | $1,250,000 | $199,000 | 3 | 17 | 0 | 0 | 1 | 0 | 21 |
| Punchbowl | $4,250,000 | $122,900 | 19 | 65 | 1 | 1 | 6 | 2 | 94 |
| Puualii | $825,000 | $290,000 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| Puunui | $1,300,000 | $1,300,000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Puupanini | $1,345,000 | $1,000,000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Queens Gate | $1,249,000 | $959,000 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Salt Lake | $1,350,000 | $137,000 | 6 | 74 | 0 | 0 | 0 | 0 | 80 |
| Spinnaker Isle | $1,195,000 | $1,195,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Louis | $1,390,000 | $365,000 | 6 | 2 | 0 | 0 | 1 | 0 | 9 |
| Triangle | $2,275,000 | $979,000 | 11 | 0 | 1 | 0 | 0 | 0 | 12 |
| Ualakaa | $1,795,000 | $1,795,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| University | $920,000 | $85,000 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Waialae | $3,995,000 | $175,000 | 36 | 39 | 1 | 0 | 1 | 0 | 77 |
| Waikiki | $25,000,000 | $39,000 | 0 | 761 | 1 | 22 | 10 | 17 | 811 |
| Wailupe | $4,500,000 | $1,900,000 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Waimalu | $1,400,000 | $75,000 | 5 | 3 | 0 | 0 | 2 | 1 | 11 |
| Waipio Gentry | $2,700,000 | $25,000 | 11 | 34 | 0 | 1 | 0 | 2 | 48 |
| West Marina | $1,995,000 | $125,000 | 17 | 105 | 0 | 0 | 0 | 1 | 123 |
| Wilhelmina | $6,500,000 | $550,000 | 14 | 0 | 1 | 0 | 2 | 0 | 17 |
| Woodlawn | $1,499,900 | $775,000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|