| MLS
# SEARCH |
|
|
| REGISTRATION
& ACCESS |
|
|
| |
| SEARCH |
|
|
|
| |
| REAL
ESTATE TRENDS |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| Zipcode | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Vacant Land Properties | No of Commercial Homes | No of Multi - Family Home | No. of Business Homes | Total No of Properties available |
| 96782-0000 | $1,400,000 | $1,400,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96797 | $4,000 | $7,500,000 | 152 | 102 | 11 | 6 | 7 | 6 | 284 |
| 96719 | $499,000 | $15,000,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 96753 | $305,000 | $1,649,000 | 3 | 5 | 0 | 0 | 1 | 0 | 9 |
| 96823 | $249,900 | $249,900 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hi 96734 | $859,000 | $859,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96732 | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96726 | $575,000 | $575,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96813 | $10,000 | $7,602,525 | 26 | 204 | 6 | 13 | 8 | 12 | 269 |
| 96750 | $530,000 | $530,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96834 | $769,000 | $769,000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 96872-0000 | $3,100,000 | $3,100,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96717 | $149,000 | $3,000,000 | 43 | 22 | 14 | 1 | 4 | 1 | 85 |
| 96749 | $34,900 | $1,980,000 | 11 | 0 | 16 | 0 | 0 | 0 | 27 |
| 94080 | $228,000 | $228,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96791 | $209,000 | $4,750,000 | 37 | 32 | 11 | 0 | 0 | 0 | 80 |
| 96825 | $125,000 | $7,450,000 | 130 | 138 | 5 | 0 | 0 | 2 | 275 |
| 96706 | $110,000 | $3,708,600 | 364 | 126 | 2 | 0 | 3 | 1 | 496 |
| 96712 | $425,000 | $12,500,000 | 81 | 1 | 20 | 0 | 4 | 0 | 106 |
| 96728 | $25,000 | $895,000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 96730 | $268,000 | $1,825,000 | 15 | 10 | 5 | 0 | 1 | 0 | 31 |
| 96760 | $46,500 | $298,000 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| 96771 | $35,000 | $229,000 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 96725 | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96729 | $95,000 | $95,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96704 | $59,000 | $695,000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 96731 | $249,000 | $5,000,000 | 11 | 25 | 1 | 0 | 0 | 0 | 37 |
| 96818 | $70,000 | $1,350,000 | 24 | 95 | 2 | 0 | 1 | 0 | 122 |
| 96822 | $126,000 | $4,900,000 | 55 | 146 | 4 | 0 | 12 | 0 | 217 |
| 96761 | $129,000 | $8,188,000 | 15 | 24 | 0 | 1 | 0 | 1 | 41 |
| 96796 | $2,200,000 | $2,200,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 00000 | $19,000 | $55,000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 96926 | $459,001 | $459,001 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96707 | $4,500 | $1,800,000 | 151 | 130 | 3 | 11 | 0 | 1 | 296 |
| 96745 | $729,000 | $729,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96755 | $980,000 | $995,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 93815 | $349,950 | $349,950 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96816 | $48,000 | $9,250,000 | 138 | 57 | 14 | 1 | 12 | 12 | 234 |
| 96766 | $199,900 | $370,000 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 96738 | $229,000 | $4,000,000 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| 96748 | $17,000 | $4,750,000 | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
| 96772 | $30,000 | $750,000 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 96793 | $425,000 | $1,950,000 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| 96740 | $99,000 | $1,399,000 | 10 | 3 | 4 | 2 | 0 | 5 | 24 |
| 96815 | $30,000 | $25,000,000 | 24 | 841 | 4 | 15 | 12 | 22 | 918 |
| 96788 | $65,000 | $65,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96701 | $45,000 | $2,550,000 | 52 | 97 | 4 | 1 | 1 | 6 | 161 |
| 96752 | $428,000 | $428,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 95744 | $365,000 | $365,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96743 | $58,000 | $8,450,000 | 7 | 0 | 8 | 0 | 0 | 2 | 17 |
| 96789 | $60,000 | $1,348,000 | 133 | 141 | 1 | 0 | 0 | 1 | 276 |
| 96779 | $695,500 | $779,000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 96770 | $500,000 | $3,750,000 | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
| 96754 | $1,195,000 | $1,195,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96795 | $75,000 | $3,800,000 | 14 | 1 | 4 | 1 | 1 | 2 | 23 |
| 96817 | $25,000 | $6,000,000 | 64 | 59 | 10 | 12 | 6 | 12 | 163 |
| 96708 | $304,900 | $304,900 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96786 | $154,500 | $3,600,000 | 44 | 23 | 6 | 2 | 10 | 1 | 86 |
| 96737 | $14,500 | $349,000 | 3 | 0 | 6 | 0 | 0 | 0 | 9 |
| 96713 | $860,000 | $860,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96792 | $6,000 | $4,000,000 | 190 | 184 | 42 | 4 | 13 | 3 | 436 |
| 96727 | $2,200,000 | $2,200,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | $30,000 | $1,150,000 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 96790 | $70,000 | $1,600,000 | 3 | 0 | 6 | 0 | 0 | 0 | 9 |
| 96792-2031 | $260,000 | $260,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96815-2820 | $488,000 | $488,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96720 | $49,500 | $1,400,000 | 11 | 0 | 7 | 0 | 0 | 0 | 18 |
| 96763 | $295,000 | $295,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96819 | $39,900 | $10,600,000 | 70 | 8 | 6 | 10 | 6 | 9 | 109 |
| 96775 | $299,000 | $299,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96814 | $1,000 | $5,300,000 | 0 | 326 | 1 | 11 | 5 | 26 | 369 |
| 96785 | $28,000 | $800,000 | 3 | 0 | 6 | 0 | 0 | 1 | 10 |
| 96746 | $239,000 | $2,800,000 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 96710 | $259,000 | $259,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06786 | $472,000 | $472,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96722 | $575,000 | $579,000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 96826 | $63,000 | $9,900,000 | 11 | 135 | 1 | 6 | 15 | 3 | 171 |
| 96782 | $50,000 | $3,100,000 | 49 | 58 | 0 | 1 | 9 | 3 | 120 |
| 96778 | $11,500 | $1,300,000 | 10 | 0 | 20 | 0 | 0 | 0 | 30 |
| 96821 | $482,000 | $9,600,000 | 90 | 1 | 12 | 0 | 1 | 0 | 104 |
| 96759 | $10,000,000 | $10,000,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96741 | $1,100,000 | $1,100,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96762 | $405,000 | $12,500,000 | 14 | 0 | 2 | 1 | 2 | 0 | 19 |
| 98614 | $649,000 | $649,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 968 | $300,000 | $300,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96777 | $846,500 | $1,238,700 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 96756 | $275,000 | $739,000 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 09822 | $498,000 | $498,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96744 | $150,000 | $5,000,000 | 161 | 114 | 32 | 1 | 7 | 2 | 317 |
| 96734 | $149,000 | $24,500,000 | 184 | 42 | 17 | 1 | 2 | 2 | 248 |
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. All
rights reserved. Statistics display disclaimer only! Stats are updated daily.
|
|
|