| MLS
# SEARCH |
|
|
| REGISTRATION
& ACCESS |
|
|
| |
| SEARCH |
|
|
|
| |
| REAL
ESTATE TRENDS |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| Zipcode | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Vacant Land Properties | No of Commercial Homes | No of Multi - Family Home | No. of Business Homes | Total No of Properties available |
| 96782-0000 | $1,400,000 | $1,400,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96797 | $4,000 | $7,500,000 | 154 | 104 | 11 | 7 | 7 | 6 | 289 |
| 96719 | $499,000 | $15,000,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 96753 | $305,000 | $1,649,000 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
| 96823 | $249,900 | $249,900 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96732 | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hi 96734 | $859,000 | $859,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96726 | $575,000 | $575,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96813 | $10,000 | $7,602,525 | 25 | 204 | 6 | 13 | 8 | 11 | 267 |
| 96750 | $530,000 | $530,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96834 | $769,000 | $769,000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 96872-0000 | $3,100,000 | $3,100,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96717 | $149,000 | $3,000,000 | 42 | 21 | 13 | 1 | 4 | 1 | 82 |
| 96749 | $34,900 | $1,980,000 | 11 | 0 | 15 | 0 | 0 | 0 | 26 |
| 94080 | $228,000 | $228,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96791 | $209,000 | $4,750,000 | 36 | 32 | 11 | 0 | 0 | 0 | 79 |
| 96825 | $125,000 | $7,450,000 | 128 | 139 | 4 | 0 | 0 | 2 | 273 |
| 96706 | $110,000 | $3,708,600 | 363 | 129 | 2 | 0 | 2 | 1 | 497 |
| 96712 | $425,000 | $12,500,000 | 81 | 1 | 19 | 0 | 4 | 0 | 105 |
| 96728 | $25,000 | $895,000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 96730 | $238,000 | $1,825,000 | 14 | 10 | 5 | 0 | 1 | 0 | 30 |
| 96771 | $35,000 | $229,000 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 96760 | $46,500 | $298,000 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| 96725 | $825,000 | $825,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96704 | $59,000 | $695,000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 96731 | $249,000 | $5,000,000 | 11 | 24 | 1 | 0 | 0 | 0 | 36 |
| 96818 | $70,000 | $1,350,000 | 24 | 90 | 2 | 0 | 1 | 0 | 117 |
| 96822 | $126,000 | $4,900,000 | 55 | 146 | 3 | 0 | 12 | 0 | 216 |
| 96761 | $129,000 | $8,188,000 | 15 | 24 | 0 | 1 | 0 | 1 | 41 |
| 96796 | $2,200,000 | $2,200,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 00000 | $19,000 | $55,000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 96926 | $459,000 | $459,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 97815 | $1,195,000 | $1,195,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96707 | $4,500 | $1,800,000 | 147 | 127 | 3 | 11 | 0 | 1 | 289 |
| 96745 | $729,000 | $729,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96755 | $980,000 | $995,000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 93815 | $349,950 | $349,950 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96816 | $48,000 | $9,250,000 | 138 | 55 | 16 | 1 | 12 | 11 | 233 |
| 96766 | $295,000 | $370,000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 96738 | $229,000 | $4,000,000 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
| 96748 | $17,000 | $4,750,000 | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
| 96772 | $30,000 | $750,000 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 96793 | $425,000 | $1,950,000 | 2 | 0 | 4 | 0 | 0 | 0 | 6 |
| 96740 | $99,000 | $1,399,000 | 10 | 4 | 4 | 2 | 0 | 5 | 25 |
| 96815 | $39,000 | $25,000,000 | 22 | 832 | 3 | 24 | 11 | 21 | 913 |
| 96788 | $65,000 | $65,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96701 | $45,000 | $2,550,000 | 53 | 95 | 4 | 1 | 1 | 6 | 160 |
| 96752 | $428,000 | $428,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 95744 | $365,000 | $365,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96743 | $58,000 | $8,450,000 | 7 | 0 | 8 | 0 | 0 | 2 | 17 |
| 96789 | $60,000 | $1,348,000 | 129 | 136 | 1 | 0 | 0 | 1 | 267 |
| 96779 | $695,500 | $779,000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 96770 | $500,000 | $3,750,000 | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
| 96754 | $1,195,000 | $1,195,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96795 | $75,000 | $3,800,000 | 14 | 1 | 4 | 1 | 1 | 2 | 23 |
| 96817 | $25,000 | $6,000,000 | 66 | 59 | 11 | 12 | 7 | 12 | 167 |
| 96708 | $304,900 | $304,900 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96786 | $154,500 | $3,600,000 | 43 | 23 | 6 | 2 | 8 | 1 | 83 |
| 96737 | $14,500 | $349,000 | 3 | 0 | 6 | 0 | 0 | 0 | 9 |
| 96713 | $860,000 | $860,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96792 | $6,000 | $4,000,000 | 192 | 185 | 43 | 3 | 13 | 3 | 439 |
| 96727 | $2,200,000 | $2,200,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | $30,000 | $1,150,000 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 96790 | $70,000 | $1,600,000 | 3 | 0 | 6 | 0 | 0 | 0 | 9 |
| 96792-2031 | $260,000 | $260,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96815-2820 | $488,000 | $488,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96720 | $49,500 | $1,400,000 | 10 | 0 | 8 | 0 | 0 | 0 | 18 |
| 96763 | $295,000 | $295,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96819 | $39,900 | $10,600,000 | 70 | 7 | 6 | 10 | 6 | 9 | 108 |
| 96775 | $299,000 | $299,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96814 | $1,000 | $5,300,000 | 0 | 323 | 1 | 11 | 6 | 27 | 368 |
| 96785 | $28,000 | $800,000 | 3 | 0 | 6 | 0 | 0 | 1 | 10 |
| 96746 | $239,000 | $2,800,000 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 96710 | $259,000 | $259,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 06786 | $472,000 | $472,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96722 | $575,000 | $579,000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 96826 | $63,000 | $9,900,000 | 11 | 137 | 1 | 6 | 14 | 3 | 172 |
| 96782 | $50,000 | $3,100,000 | 51 | 55 | 0 | 1 | 10 | 3 | 120 |
| 96778 | $11,500 | $1,300,000 | 10 | 0 | 20 | 0 | 0 | 0 | 30 |
| 96821 | $545,000 | $9,600,000 | 89 | 1 | 11 | 0 | 1 | 0 | 102 |
| 96759 | $10,000,000 | $10,000,000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96741 | $1,100,000 | $1,100,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 96762 | $405,000 | $12,500,000 | 14 | 0 | 2 | 1 | 2 | 0 | 19 |
| 98614 | $649,000 | $649,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 968 | $320,000 | $320,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96777 | $846,500 | $1,238,700 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 96756 | $275,000 | $739,000 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 09822 | $498,000 | $498,000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96744 | $150,000 | $5,000,000 | 158 | 112 | 31 | 1 | 7 | 2 | 311 |
| 96734 | $149,000 | $24,500,000 | 181 | 43 | 16 | 1 | 2 | 2 | 245 |
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. All
rights reserved. Statistics display disclaimer only! Stats are updated daily.
|
|
|